5KWh all-in-one Energy Storage System
6000 cycles under 80% DOD LiFePO4 battery with higher safety & longer lifetime 1+1 redundant design Easy installation, pre-installed before delivery Backup time with 2-5 hoursBattery Cell | LiFePO4 |
Module Energy | 5.12KWh |
Module Norminal Voltage | 51.2V |
Module Norminal Capacity | 100Ah |
Battery Module Qty | 10*2 |
System Energy | 102.4KWh |
System Norminal Voltage | 512V |
Operating Voltage Range | 456V-576V |
Charge/Discharge Efficiency | Max 0.5C |
Operating Temperature | -25'C~+50'C |
Cooling Method | Air Conditioner |
Don't hesitate to contact us for customization. Contact Us